Device
| Field | Value |
|---|---|
| model | SM-F956B |
| codename | pineapple |
| serial | RFCX70CE4XV |
| android | 16 |
| build | BP4A.251205.006.F956BXXS4DZI1 |
| kernel | 6.1.145-android14-11-33418572-abF956BXXS4DZI1 |
| soc | pineapple |
| bootloader | locked |
| root | kernelsu |
Identity
| Field | Value |
|---|---|
| manufacturer | samsung |
| brand | samsung |
| model | SM-F956B |
| device | q6q |
| board | pineapple |
| hardware | qcom |
| android | 16 |
| sdk | 36 |
| build | BP4A.251205.006.F956BXXS4DZI1 |
| fingerprint | samsung/q6qxxx/q6q:16/BP4A.251205.006/F956BXXS4DZI1:user/release-keys |
| patch | 2026-09-05 |
| bootloader | F956BXXS4DZI1 |
| radio | F956BXXS4DZE1,F956BXXS4DZE1 |
| abi | arm64-v8a |
| abi_list | arm64-v8a |
| serial | RFCX70CE4XV |
Hardware
cores
8
hardware
qcom
soc
pineapple
governor
walt
frequencies
2265MHz(now 787), 2265MHz(now 787), 3148MHz(now 1075), 3148MHz(now 1708), 3148MHz(now 1708), 2956MHz(now 1708), 2956MHz(now 960), 3398MHz(now 672)
architecture
arm64-v8a
total
10.9GB
available
5.0GB
used
5.9GB
used_pct
54.3%
swap
12.0GB
buffers
14.5MB
charge_counter
2979675
status
2
health
2
present
true
level
85
voltage
4082
resolution
968x2376
density
420
refresh
fps=120.00001
fps=96.00001
fps=60.000004
fps=48.000004
fps=30.000002
fps=24.000002
fps=10.0
gles
Qualcomm, Adreno (TM) 750, OpenGL ES 3.2 V@0762.41 (GIT@f6b5df5188, I29aebc4401, 1758283784) (Date:09/19/25)
gpu
adreno
vulkan
adreno
Storage
| Mount | Size | Used | Free | FS |
|---|---|---|---|---|
| / | 8.1G | 8.1G | 0 | /dev/block/dm-7 |
| /system_ext | 213M | 213M | 0 | /dev/block/dm-8 |
| /product | 1.4G | 1.4G | 0 | /dev/block/dm-9 |
| /vendor | 1.5G | 1.5G | 0 | /dev/block/dm-10 |
| /vendor_dlkm | 29M | 29M | 0 | /dev/block/dm-11 |
| /odm | 924K | 924K | 0 | /dev/block/dm-13 |
| /prism | 1.2G | 619M | 624M | /dev/block/dm-14 |
| /optics | 29M | 3.0M | 25M | /dev/block/dm-15 |
| /bootstrap-apex/com.android.tzdata@361157000 | 788K | 756K | 16K | /dev/block/loop2 |
| /bootstrap-apex/com.android.virt@3 | 93M | 93M | 0 | /dev/block/loop3 |
| /bootstrap-apex/com.android.runtime@1 | 8.3M | 8.3M | 0 | /dev/block/loop1 |
| /bootstrap-apex/com.android.i18n@1 | 36M | 36M | 0 | /dev/block/loop0 |
| /bootstrap-apex/com.android.vndk.v34@1 | 24M | 24M | 0 | /dev/block/loop4 |
| /cache | 340M | 824K | 333M | /dev/block/sda36 |
| /vendor/firmware_mnt | 350M | 108M | 241M | /dev/block/sda23 |
| /vendor/firmware-modem | 350M | 175M | 175M | /dev/block/sda26 |
| /efs | 16M | 7.4M | 7.8M | /dev/block/sda9 |
| /omr | 45M | 24K | 44M | /dev/block/sda37 |
| /data | 460G | 38G | 422G | /dev/block/dm-65 |
| /apex/com.samsung.android.vital@340000000 | 232K | 24K | 204K | /dev/block/loop5 |
| /apex/com.android.media.swcodec@361521100 | 29M | 29M | 0 | /dev/block/dm-34 |
| /apex/com.android.neuralnetworks@361153320 | 4.5M | 4.5M | 0 | /dev/block/dm-36 |
| /apex/com.android.sdkext@361418240 | 1.0M | 1.0M | 12K | /dev/block/dm-29 |
| /apex/com.android.resolv@361524040 | 232K | 24K | 204K | /dev/block/dm-31 |
| /apex/com.android.runtime@1 | 8.3M | 8.3M | 0 | /dev/block/loop16 |
| /apex/com.samsung.android.biometrics.face@311722300 | 232K | 24K | 204K | /dev/block/loop9 |
| /apex/com.samsung.android.lifeguard@342505121 | 232K | 56K | 172K | /dev/block/loop14 |
| /apex/com.samsung.android.media.extractor@342505131 | 232K | 32K | 196K | /dev/block/loop7 |
| /apex/com.samsung.android.biometrics.fingerprint@311722300 | 232K | 24K | 204K | /dev/block/loop8 |
| /apex/com.android.apex.cts.shim@1 | 232K | 108K | 120K | /dev/block/loop22 |
| /apex/com.android.scheduling@361153320 | 232K | 104K | 124K | /dev/block/dm-30 |
| /apex/com.android.uwb@361099999 | 6.7M | 6.7M | 0 | /dev/block/dm-37 |
| /apex/com.samsung.android.media.swcodec.vendor@362511051 | 232K | 44K | 184K | /dev/block/loop12 |
| /apex/com.android.devicelock@1 | 240K | 208K | 28K | /dev/block/loop15 |
| /apex/com.samsung.android.media.swcodec.system@362511051 | 232K | 44K | 184K | /dev/block/loop13 |
| /apex/com.android.os.statsd@361420820 | 3.1M | 3.0M | 0 | /dev/block/dm-55 |
| /apex/com.android.profiling@361099999 | 1.8M | 1.8M | 0 | /dev/block/dm-17 |
| /apex/com.android.media@361521100 | 5.9M | 5.9M | 0 | /dev/block/dm-60 |
| /apex/com.android.tethering@361524140 | 28M | 28M | 0 | /dev/block/dm-28 |
| /apex/com.android.compos@3 | 4.0M | 3.9M | 0 | /dev/block/loop21 |
| /apex/com.samsung.android.authfw.ta@342609220 | 736K | 708K | 16K | /dev/block/loop34 |
| /apex/com.samsung.android.camera.unihal@340673000 | 232K | 24K | 204K | /dev/block/loop50 |
| /apex/com.android.bt@361099999 | 25M | 25M | 0 | /dev/block/loop53 |
| /apex/com.samsung.android.shell@362609221 | 336K | 304K | 28K | /dev/block/loop38 |
| /apex/com.android.permission@361524160 | 27M | 27M | 0 | /dev/block/dm-35 |
| /apex/com.android.telephonycore@361099999 | 512K | 484K | 20K | /dev/block/dm-47 |
| /apex/com.android.ondevicepersonalization@361153320 | 13M | 13M | 0 | /dev/block/dm-38 |
| /apex/com.android.mediaprovider@361521100 | 26M | 26M | 0 | /dev/block/dm-40 |
| /apex/com.android.conscrypt@361331440 | 5.1M | 5.0M | 0 | /dev/block/dm-54 |
| /apex/com.samsung.android.media.imagecodec.system@342607281 | 12M | 12M | 0 | /dev/block/loop28 |
| /apex/com.android.virt@3 | 93M | 93M | 0 | /dev/block/loop44 |
| /apex/com.android.tzdata@361157000 | 788K | 756K | 16K | /dev/block/loop42 |
| /apex/com.android.vndk.v34@1 | 24M | 24M | 0 | /dev/block/loop51 |
| /apex/com.android.adbd@361154540 | 7.4M | 7.4M | 0 | /dev/block/dm-41 |
| /apex/com.android.i18n@1 | 36M | 36M | 0 | /dev/block/loop45 |
| /apex/com.android.appsearch@361525160 | 4.1M | 4.1M | 0 | /dev/block/dm-63 |
| /apex/com.google.android.widevine@342415000 | 3.9M | 3.8M | 0 | /dev/block/loop47 |
| /apex/com.android.adservices@361153320 | 22M | 22M | 0 | /dev/block/dm-52 |
| /apex/com.android.healthfitness@361420700 | 16M | 16M | 0 | /dev/block/dm-44 |
| /apex/com.android.art@361501120 | 29M | 29M | 0 | /dev/block/dm-50 |
| /apex/com.android.ipsec@361153320 | 840K | 812K | 12K | /dev/block/dm-43 |
| /apex/com.android.wifi@361099999 | 10M | 10M | 0 | /dev/block/dm-57 |
| /apex/com.samsung.android.spqr@432 | 2.3M | 2.3M | 0 | /dev/block/loop49 |
| /apex/com.android.uprobestats@361099999 | 3.3M | 3.3M | 0 | /dev/block/dm-42 |
| /apex/com.android.rkpd@361420880 | 1.3M | 1.3M | 4.0K | /dev/block/dm-59 |
| /apex/com.android.extservices@361153323 | 6.2M | 6.2M | 0 | /dev/block/dm-48 |
| /apex/com.android.configinfrastructure@361153320 | 5.3M | 5.3M | 0 | /dev/block/dm-46 |
| /apex/com.android.cellbroadcast@361524280 | 21M | 21M | 0 | /dev/block/dm-51 |
| /storage/emulated | 460G | 38G | 422G | /dev/fuse |
Security
Score
94/100 (A)
| Status | Finding | Detail | Recommendation |
|---|---|---|---|
| <span class='ok'>PASS</span> | SELinux enforcing | Enforcing | |
| <span class='ok'>PASS</span> | Verified boot: green (locked) | green | |
| <span class='ok'>PASS</span> | dm-verity enforcing | enforcing | |
| <span class='ok'>PASS</span> | Bootloader locked | flash.locked=1 | |
| <span class='ok'>PASS</span> | Security patch current | 2026-09-05 (50 days old) | |
| <span class='ok'>PASS</span> | ADB not exposed over TCP | ||
| <span class='warn'>WARN</span> | Root access active | su returned uid=0 | Expected for RootForge workflows; per-boot root only |
| <span class='warn'>WARN</span> | Knox warranty bit tripped | warranty_bit=1 | Irreversible hardware fuse; no action possible |
| <span class='ok'>PASS</span> | Storage encrypted | encrypted | |
| <span class=''>INFO</span> | Developer options enabled | required for adb; disable when not debugging | |
| <span class='warn'>WARN</span> | Unknown sources allowed | sideloading enabled | Disable when not installing builds |
| <span class=''>INFO</span> | Accessibility service enabled | com.piriform.ccleaner/com.avast.android.cleanercore2.accessibility.AccessibilityService |
Partitions (93)
| Name | Size | Mount | FS | Type |
|---|---|---|---|---|
| abl | 4.0MB | physical | ||
| aop | 2.0MB | physical | ||
| aop_config | 2.0MB | physical | ||
| apdp | 256.0KB | physical | ||
| apnhlos | 149.4MB | /vendor/firmware_mnt | vfat | physical |
| bksecapp | 384.0KB | physical | ||
| boot | 96.0MB | physical | ||
| bota | 40.4MB | physical | ||
| btd | 2.0MB | physical | ||
| cache | 350.0MB | /cache | ext4 | physical |
| catefv | 2.0MB | physical | ||
| cdt | 128.0KB | physical | ||
| connsec | 128.0KB | physical | ||
| core_nhlos_a | 64.0MB | physical | ||
| cpucp | 1.0MB | physical | ||
| cpucp_dtb | 64.0KB | physical | ||
| ddr | 1.0MB | physical | ||
| debug | 10.0MB | physical | ||
| devcfg | 2.0MB | physical | ||
| devinfo | 4.0KB | physical | ||
| dsp | 64.0MB | /vendor/dsp | ext4 | physical |
| dtbo | 16.0MB | physical | ||
| efs | 20.0MB | /mnt/vendor/efs | ext4 | physical |
| em | 2.0MB | physical | ||
| frp | 512.0KB | physical | ||
| fsc | 4.0KB | physical | ||
| fsg | 4.0MB | physical | ||
| hdm | 2.0MB | physical | ||
| hyp | 10.0MB | physical | ||
| imagefv | 10.0MB | physical | ||
| init_boot | 8.0MB | physical | ||
| keymaster | 1.0MB | physical | ||
| limits | 4.0KB | physical | ||
| limits-cdsp | 4.0KB | physical | ||
| logdump | 64.0MB | physical | ||
| logfs | 64.0MB | physical | ||
| metadata | 64.0MB | physical | ||
| misc | 1.0MB | physical | ||
| modem | 200.0MB | /vendor/firmware-modem | vfat | physical |
| modemst1 | 4.0MB | physical | ||
| modemst2 | 4.0MB | physical | ||
| omr | 50.0MB | physical | ||
| optics | 30.0MB | physical | ||
| pad | 149.1MB | physical | ||
| param | 10.0MB | physical | ||
| persist | 32.0MB | /mnt/vendor/persist | ext4 | physical |
| persistent | 512.0KB | physical | ||
| prism | 1.3GB | physical | ||
| pvmfw | 1.0MB | physical | ||
| qupfw | 80.0KB | physical | ||
| qweslicstore | 256.0KB | physical | ||
| rawdump | 16.0MB | physical | ||
| recovery | 104.9MB | physical | ||
| sda | 476.4GB | physical | ||
| sdb | 16.0MB | physical | ||
| sdc | 16.0MB | physical | ||
| sdd | 212.0MB | physical | ||
| sec_efs | 20.0MB | /efs | ext4 | physical |
| secdata | 32.0KB | physical | ||
| shrm | 256.0KB | physical | ||
| ssd | 8.0KB | physical | ||
| steady | 4.0MB | physical | ||
| storsec | 512.0KB | physical | ||
| super | 12.8GB | physical | ||
| testparti | 4.0MB | physical | ||
| toolsfv | 2.0MB | physical | ||
| tz | 4.0MB | physical | ||
| tz_kg | 2.0MB | physical | ||
| tziccc | 2.0MB | physical | ||
| tzsc | 128.0KB | physical | ||
| uefi | 5.0MB | physical | ||
| uefisecapp | 2.0MB | physical | ||
| uefivarstore | 512.0KB | physical | ||
| userdata | 460.5GB | physical | ||
| vbmeta | 128.0KB | physical | ||
| vbmeta_system | 64.0KB | physical | ||
| vendor_boot | 96.0MB | physical | ||
| vk | 2.0MB | physical | ||
| vm-bootsys | 335.0MB | /product/vm-system | ext4 | physical |
| xbl | 4.0MB | physical | ||
| xbl_b | 4.0MB | physical | ||
| xbl_config | 240.0KB | physical | ||
| xbl_config_b | 240.0KB | physical | ||
| xbl_ramdump | 2.0MB | physical | ||
| xbl_sc_logs | 128.0KB | physical | ||
| xbl_sc_test_mode | 64.0KB | physical | ||
| odm | 1.0MB | logical | ||
| product | 1.4GB | logical | ||
| system | 8.2GB | logical | ||
| system_dlkm | 14.3MB | logical | ||
| system_ext | 216.6MB | logical | ||
| vendor | 1.6GB | logical | ||
| vendor_dlkm | 29.8MB | logical |
Applications (374)
| Package | Version | Size | Type |
|---|---|---|---|
| au.com.airtasker | ? | user | |
| au.com.amaysim.android | ? | user | |
| au.com.auspost.android | ? | user | |
| au.com.nab.mobile | ? | user | |
| au.com.optus.selfservice | ? | user | |
| au.com.vodafone.mobile.gss | ? | user | |
| au.com.willyweather | ? | user | |
| au.gov.dhs.centrelinkexpressplus | ? | user | |
| au.gov.digitalhealth.myhealth | ? | user | |
| aurakwgt.kustom.pack | ? | user | |
| blendedkwgt.kustom.pack | ? | user | |
| bupa.ProviderFinder | ? | user | |
| cardfiy.at4u.kwgt | ? | user | |
| ch.protonvpn.android | ? | user | |
| ch.publisheria.bring | ? | user | |
| clear.devapps.kwgt | ? | user | |
| co.median.android.ejaomb | ? | user | |
| com.afp.h5wrap | ? | user | |
| com.aftership.AfterShip | ? | user | |
| com.app96.fight22 | ? | user | |
| com.app96.mnp88 | ? | user | |
| com.app96.queen13au | ? | user | |
| com.app96.speed9 | ? | user | |
| com.app96.win19au | ? | user | |
| com.app996au.h5wrap | ? | user | |
| com.astro9au.h5wrap | ? | user | |
| com.au21.h5wrap | ? | user | |
| com.aubet88v2.h5wrap | ? | user | |
| com.aurorabetsau.h5wrap | ? | user | |
| com.aus33ausv2.h5wrap | ? | user | |
| com.aus55.aus55 | ? | user | |
| com.aus96v2.h5wrap | ? | user | |
| com.ausbet88v2.h5wrap | ? | user | |
| com.auspin168.auspin168 | ? | user | |
| com.aussie96v2.h5wrap | ? | user | |
| com.aussieluck33.h5wrap | ? | user | |
| com.australiansuper.android.australiansuper | ? | user | |
| com.avg88au.h5wrap | ? | user | |
| com.backdrops.wallpapers | ? | user | |
| com.betblazeau.h5wrap | ? | user | |
| com.betgm11.betgm11 | ? | user | |
| com.betjohnau.h5wrap | ? | user | |
| com.betus10.betus10 | ? | user | |
| com.betworld168.h5wrap | ? | user | |
| com.betzone365.betzone365 | ? | user | |
| com.billionaire.billionaire | ? | user | |
| com.boomerangau.h5wrap | ? | user | |
| com.boonga33.h5wrap | ? | user | |
| com.bp.mobile.bpme.aus | ? | user | |
| com.br8.h5wrap | ? | user | |
| com.bsb007v2.h5wrap | ? | user | |
| com.bunnings.retail | ? | user | |
| com.bybid9.h5wrap | ? | user | |
| com.champion9au.h5wrap | ? | user | |
| com.choose96au.h5wrap | ? | user | |
| com.class777.h5wrap | ? | user | |
| com.coles.android.flybuys.release | ? | user | |
| com.coles.android.shopmate | ? | user | |
| com.crown777au.h5wrap | ? | user | |
| com.dd.doordash | ? | user | |
| com.decho34.h5wrap | ? | user | |
| com.deespin.h5wrap | ? | user | |
| com.delphicoder.flud.paid | ? | user | |
| com.depop | ? | user | |
| com.devegas99.h5wrap | ? | user | |
| com.discord | ? | user | |
| com.dlaus.h5wrap | ? | user | |
| com.donaldwin.h5wrap | ? | user | |
| com.double9au.h5wrap | ? | user | |
| com.dropbox.android | ? | user | |
| com.dskj.vv88au | ? | user | |
| com.duckduckgo.mobile.android | ? | user | |
| com.ebay.mobile | ? | user | |
| com.ecl9au.h5wrap | ? | user | |
| com.emanuelef.remote_capture | ? | user | |
| com.enjoy2betv2.h5wrap | ? | user | |
| com.ezspin68v2.h5wrap | ? | user | |
| com.ezwin9.h5wrap | ? | user | |
| com.f88spins.h5wrap | ? | user | |
| com.facebook.katana | ? | user | |
| com.facebook.orca | ? | user | |
| com.fafabet9.h5wrap | ? | user | |
| com.fairdinkumbetsau.h5wrap | ? | user | |
| com.fairgobets.h5wrap | ? | user | |
| com.fastspin99.h5wrap | ? | user | |
| com.fightspin.fightspin | ? | user | |
| com.fortunex99au.h5wrap | ? | user | |
| com.galaxyau.h5wrap | ? | user | |
| com.gday77v2.h5wrap | ? | user | |
| com.gday96au.h5wrap | ? | user | |
| com.glbetau.h5wrap | ? | user | |
| com.goldbet9.h5wrap | ? | user | |
| com.google.android.apps.docs | ? | user | |
| com.google.android.apps.docs.editors.docs | ? | user | |
| com.google.android.apps.labs.whisk | ? | user | |
| com.google.android.apps.photos | ? | user | |
| com.google.android.apps.subscriptions.red | ? | user | |
| com.google.android.apps.tasks | ? | user | |
| com.google.android.apps.walletnfcrel | ? | user | |
| com.google.android.apps.youtube.music | ? | user | |
| com.google.android.contactkeys | ? | user | |
| com.google.android.dialer | ? | user | |
| com.google.android.videos | ? | user | |
| com.gtbet9ausv2.h5wrap | ? | user | |
| com.gucci9au.h5wrap | ? | user | |
| com.hello.au | ? | user | |
| com.hexodus.debug | ? | user | |
| com.hitrolab.audioeditor | ? | user | |
| com.hld.anzenbokusucal | ? | user | |
| com.hoh88.h5wrap | ? | user | |
| com.html.htmlviewer | ? | user | |
| com.httrack.android | ? | user | |
| com.ibet9au.h5wrap | ? | user | |
| com.iclub365au.h5wrap | ? | user | |
| com.ig9au.h5wrap | ? | user | |
| com.ioi6.h5wrap | ? | user | |
| com.ione8au.h5wrap | ? | user | |
| com.ipay9v2.h5wrap | ? | user | |
| com.iplay77au.h5wrap | ? | user | |
| com.jackpotmate88au.h5wrap | ? | user | |
| com.joofred.h5wrap | ? | user | |
| com.joospin.h5wrap | ? | user | |
| com.justpokies9.h5wrap | ? | user | |
| com.kaboom77.h5wrap | ? | user | |
| com.kaboomwin.h5wrap | ? | user | |
| com.kangaroobet88au.h5wrap | ? | user | |
| com.kingbet9new.h5wrap | ? | user | |
| com.kingdom9au.h5wrap | ? | user | |
| com.kvadgroup.photostudio_pro | ? | user | |
| com.lebet88auv2.h5wrap | ? | user | |
| com.lego66.lego66 | ? | user | |
| com.livebet777v2.h5wrap | ? | user | |
| com.logitech.ueboom | ? | user | |
| com.looker.droidify | ? | user | |
| com.lvspin13au.h5wrap | ? | user | |
| com.m9aus.h5wrap | ? | user | |
| com.macau365v2.h5wrap | ? | user | |
| com.marsaze.tracer | ? | user | |
| com.maxspin7v2.h5wrap | ? | user | |
| com.mcdollar9.h5wrap | ? | user | |
| com.me99ausv2.h5wrap | ? | user | |
| com.megabet26.h5wrap | ? | user | |
| com.melspin.h5wrap | ? | user | |
| com.micky13au.h5wrap | ? | user | |
| com.microsoft.office.officehubrow | ? | user | |
| com.microsoft.office.outlook | ? | user | |
| com.mixapplications.rufus | ? | user | |
| com.mixapplications.usbtools | ? | user | |
| com.mobileapps06C2DDA4088D11F0938BB8CEF67A8502 | ? | user | |
| com.mobileapps06EFC9139A4B11EFB1B4506B4B1C7FCE | ? | user | |
| com.mobileapps078B65509B5111EFB1B4506B4B1C7FCE | ? | user | |
| com.mobileapps08078C13563F11F0938BB8CEF67A8502 | ? | user | |
| com.mobileapps10412F1DCAA011EF938BB8CEF67A8502 | ? | user | |
| com.mobileapps123FC4FD229311F0938BB8CEF67A8502 | ? | user | |
| com.mobileapps13B81784AD6011EF938BB8CEF67A8502 | ? | user | |
| com.mobileapps1FB8E15BEA9411EF938BB8CEF67A8502 | ? | user | |
| com.mobileapps26A9B13B055411F0938BB8CEF67A8502 | ? | user | |
| com.mobileapps298850E1438511F0938BB8CEF67A8502 | ? | user | |
| com.mobileapps301DF1F4B57911EF938BB8CEF67A8502 | ? | user | |
| com.mobileapps31094608ACA011EF938BB8CEF67A8502 | ? | user | |
| com.mobileapps35650B2FE83F11EF938BB8CEF67A8502 | ? | user | |
| com.mobileapps3738926FFFDE11EF938BB8CEF67A8502 | ? | user | |
| com.mobileapps43CA4D21AE2211EF938BB8CEF67A8502 | ? | user | |
| com.mobileapps4E88EF3138A811F0938BB8CEF67A8502 | ? | user | |
| com.mobileapps51F86AFF24E111F0938BB8CEF67A8502 | ? | user | |
| com.mobileapps52DE7EFE3CF211F0938BB8CEF67A8502 | ? | user | |
| com.mobileapps589CF73402FA11F0938BB8CEF67A | ? | user | |
| com.mobileapps589CF73402FA11F0938BB8CEF67A8502 | ? | user | |
| com.mobileapps5CAA50C63C6911F0938BB8CEF67A8502 | ? | user | |
| com.mobileapps649A2D26821611EFB1B4506B4B1C7FCE | ? | user | |
| com.mobileapps64B075F624E111F0938BB8CEF67A8502 | ? | user | |
| com.mobileapps657782B6D2E811EF938BB8CEF67A8502 | ? | user | |
| com.mobileapps6A41EAF7061611F0938BB8CEF67A8502 | ? | user | |
| com.mobileapps6E68E1FA818711EFB1B4506B4B1C7FCE | ? | user | |
| com.mobileapps6F8D162D3C6911F0938BB8CEF67A8502 | ? | user | |
| com.mobileapps7033A30C500511F0938BB8CEF67A8502 | ? | user | |
| com.mobileapps7196B2E3F1D511EF938BB8CEF67A8502 | ? | user | |
| com.mobileapps71FA318702FA11F0938BB8CEF67A8502 | ? | user | |
| com.mobileapps724DDE21E7BE11EF938BB8CEF67A8502 | ? | user | |
| com.mobileapps7447065A937811EFB1B4506B4B1C7FCE | ? | user | |
| com.mobileapps750AA43FFBE911EF938BB8CEF67A8502 | ? | user | |
| com.mobileapps75E9ADD823FB11F0938BB8CEF67A8502 | ? | user | |
| com.mobileapps786BF0D3ACA011EF938BB8CEF67A8502 | ? | user | |
| com.mobileapps79BB0065EEBA11EF938BB8CEF67A8502 | ? | user | |
| com.mobileapps7A3A13AB192F11F0938BB8CEF67A8502 | ? | user | |
| com.mobileapps827A55AA02FA11F0938BB8CEF67A8502 | ? | user | |
| com.mobileapps84605698AB0611EF938BB8CEF67A8502 | ? | user | |
| com.mobileapps84DA64BC3C6911F0938BB8CEF67A8502 | ? | user | |
| com.mobileapps867908111C5D11F0938BB8CEF67A8502 | ? | user | |
| com.mobileapps89B9C845992311F08CF10C42A19D32EE | ? | user | |
| com.mobileapps8FA2C7A9D62411EF938BB8CEF67A8502 | ? | user | |
| com.mobileapps9B3CD5FB2CDD11F0938BB8CEF67A8502 | ? | user | |
| com.mobileapps9C88DFD5316411F0938BB8CEF67A8502 | ? | user | |
| com.mobileapps9D40A2ACC75711F08CF10C42A19D32EE | ? | user | |
| com.mobileapps9F8722D1C65011EF938BB8CEF67A8502 | ? | user | |
| com.mobileapps9FF1E28D87A411EFB1B4506B4B1C7FCE | ? | user | |
| com.mobileappsAA8AE07424E111F0938BB8CEF67A8502 | ? | user | |
| com.mobileappsAC60E156F4F911F08CF10C42A19D32EE | ? | user | |
| com.mobileappsB383EDDF2AF711F0938BB8CEF67A8502 | ? | user | |
| com.mobileappsB5DBDA529D9811F08CF10C42A19D32EE | ? | user |